> For the complete documentation index, see [llms.txt](https://ctracker-docs.keywordrush.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://ctracker-docs.keywordrush.com/shortcodes/advertiser-info-shortcode.md).

# Advertiser info

All cashback sites have a separate page for each advertiser. [Read how to create them](/advertiser-pages/cashback-shops-custom-post-type.md).

You can also use shortcodes to display advertiser information anywhere on your site or in custom templates. For example, the following shortcode shows the average number of days for sale validation:

```php
[cashback-advertiser advertiser="aliexpress.com" display="validation_days" /]
```

We recommend using the direct Advertiser ID and module ID instead of a domain:

```php
[cashback-advertiser advertiser=6115 module=Admitad display="validation_days" /]
```

The following shows the advertiser name:

```php
[cashback-advertiser advertiser=6115 module=Admitad display="name" /]
```

The following shows the cashback amount for the advertiser:

```php
[cashback-advertiser advertiser=6115 module="Admitad" display="cashback" /]
```

{% hint style="info" %}
This value is calculated dynamically based on your settings.
{% endhint %}

### All available values for the display parameter

| **Parameter value**    | **Description**                              |
| ---------------------- | -------------------------------------------- |
| id                     | The merchant's ID in the network             |
| name                   | Name of the advertiser                       |
| logo\_url              | Logo URL                                     |
| site\_url              | Site URL                                     |
| domain                 | Domain                                       |
| validation\_days       | Average time for cashback approval           |
| currency\_code         | Advertiser's primary currency                |
| deeplink               | Deeplink (note: this is not a tracking link) |
| average\_payment\_time | Average payment time                         |
| commission             | Your commission as a publisher               |
| cashback               | Cashback value                               |

### All parameters

| **Parameter name** | **Synonym**    | **Required?** | **Description**                                                                                |
| ------------------ | -------------- | ------------- | ---------------------------------------------------------------------------------------------- |
| advertiser         | advertiser\_id | Yes           | Merchant domain or Advertiser ID                                                               |
| module             | module\_id     | No            | <p>Module name (recommended for accurate results).</p><p>For example: Admitad, Awin, Demo.</p> |
| display            |                | No            | Value to display (see table above). Defaults to site URL.                                      |
