Advertiser info
All cashback sites have separate page for each advertisers. Read how to make them
But you can also use some shortcodes to show information about advertisers in any place of site or in your custom templates. For example, next shortcode will show average days for sale validation
We recommend to add direct advertiser ID and module ID instead domain:
next will show name of advertiser:
Next shortcode will show cashback amount value for advertiser
This value is calculated dynamically and based on your settings
All available options for display parameter
Parameter value | Description |
id | ID of merchant in network |
name | Name of advertiser |
logo_url | Logo url |
site_url | Site URL. |
domain | Domain |
validation_days | Average time for cashback approve |
currency_code | General currency of advertiser |
deeplink | Deeplink. Please, note, it's not tracking link |
average_payment_time | Average payment time |
commission | Your commission as publisher |
cashback | Cashback value |
All parameters
Parameter name | Synonym | Required? | Description |
advertiser | advertiser_id | Yes | Domain or advertiser ID |
module | module_id | No | Module name (we recommend to set it for relevant search) For example: Admitad, Awin, Demo. |
display | No | What to show in shortcode (check table above). Site url is default value |
Last updated